18.4.2013/SpareTimeLabs/Kustaa Nyholm | |||||||||
TOAD4-RC6 COMPONENT PRICES FOR 20 BOARDS | v1.0 | ||||||||
Component | Type | Required | Supplier | Code | Order pieces | EUR/GBP | EUR | Order total | |
IC3 | TB6560A | 4 | M | 757-TB6560AHQO | 80 | 2.41 | 2.82 | 225.58 | |
C14 | 1000 uF | 8 | M | 647-UHD1H102MHD1TN | 160 | 0.842 | 0.99 | 157.62 | |
C30 | 1 uF | 8 | F | 1692372 | 320 | 0.28 | 0.28 | 89.60 | |
U5 | SF_IK | 1 | F | 1859052 | 20 | 4.14 | 4.14 | 82.80 | |
R28 | 0.2 | 16 | M | 594-AC01W0R330J | 320 | 0.221 | 0.26 | 82.74 | |
U4 | PIC18F4550 | 1 | M | 579-PIC18F4550-I/P | 20 | 3.21 | 3.76 | 75.11 | |
U10 | 2x38 HEADER | 1 | M | 517-6121TG | 20 | 2.41 | 2.82 | 56.39 | |
J-M1 | DB9F90 | 4 | M | 649-10090099-S094VLF | 80 | 0.54 | 0.63 | 50.54 | |
C4 | 100 nF | 11 | F | 1215508 | 200 | 0.25 | 0.25 | 50.00 | |
J4 | USB-B | 1 | F | 2293851 | 20 | 2.08 | 2.08 | 41.60 | |
C6 | 330 nF | 2 | F | 9750908 | 80 | 0.41 | 0.41 | 32.80 | |
F1 | FUSE HOLDER | 5 | F | 976120 | 100 | 0.31 | 0.31 | 31.00 | |
U2 | 4N35 | 5 | M | 859-4N35 | 200 | 0.118 | 0.14 | 27.61 | |
C5 | 10 uF | 5 | F | 1144640 | 100 | 0.191 | 0.19 | 19.10 | |
U1 | CD4069UBCN | 1 | M | 771-HEF4069UBP652 | 25 | 0.581 | 0.68 | 16.99 | |
BR1 | 6A BRIDGE | 1 | M | 512-GBU6D | 25 | 0.485 | 0.57 | 14.19 | |
C1 | 470 nF | 1 | F | 9750916 | 20 | 0.67 | 0.67 | 13.40 | |
C34 | 47 uF | 4 | F | 9693785 | 160 | 0.069 | 0.07 | 11.04 | |
C2 | 27 pF | 2 | M | 81-DEA1X3F270JP3A | 100 | 0.09 | 0.11 | 10.53 | |
X1 | 4 MHz | 1 | M | 774-MP040 | 20 | 0.421 | 0.49 | 9.85 | |
IC1 | 78M12 | 1 | M | 863-MC7812ACTG | 25 | 0.283 | 0.33 | 8.28 | |
J2 | TB2 | 1 | F | 9632670 | 20 | 0.38 | 0.38 | 7.60 | |
C42 | 470 pF | 4 | F | 1827826 | 80 | 0.078 | 0.08 | 6.24 | |
J1 | MOLEX3 | 2 | F | 9731156 | 20 | 0.29 | 0.29 | 5.80 | |
D1 | 5 mm GREEN | 1 | F | 2112108 | 25 | 0.21 | 0.21 | 5.25 | |
R7 | 15 k | 12 | F | 9339191 | 250 | 0.021 | 0.02 | 5.25 | |
IC2 | 78M05 | 1 | M | 863-MC7805CTG | 25 | 0.179 | 0.21 | 5.24 | |
R6 | 4 k 7 | 3 | F | 9341951 | 100 | 0.045 | 0.05 | 4.50 | |
R3 | 10 k | 2 | F | 9341110 | 100 | 0.044 | 0.04 | 4.40 | |
R9 | 330 | 5 | F | 9341730 | 100 | 0.021 | 0.02 | 2.10 | |
R11 | 6 k 8 | 5 | F | 9342168 | 100 | 0.021 | 0.02 | 2.10 | |
J6 | 1x23 HEADER | 1 | M | 517-929834-02-36-RK | 20 | 0.0764 | 0.09 | 1.79 | |
GBP | 1.17 | EUR | M=Mouser | (ex VAT) | 1157.05 | ||||
USD | 0.77 | EUR | F=Farnell | EUR/total | 1434.74 | ||||
Price / Board | |||||||||
Europe | WorlWide | 71.74 | EUR/board | ||||||
< 250 g / signed for | 10.70 | 12.70 | EUR | 61.31 | GBP/board | ||||
Packagin | 4.00 | 4.00 | EUR | 93.16 | USD/board | ||||
Europe | World wide | ||||||||
Signed for < 250 g | 10.7 | 12.7 | EUR | ||||||
Mouser | 764.99 | ||||||||
Farnell | 514 | ||||||||
1,462.5911 |